Spot Foreign Exchange Swaps and Rollover Rates
When trading in spot Foreign Exchange (Forex) and Metals, trades are settled two business days from the entry date. As trading through GO Markets does not involve physical delivery all trades left open at the end of a trading day 08:59:59 AEDT will be rolled over to a new value date and as such will have exposure to a swap charge or credit.
It is important to note that for trades held open from a Wednesday to Thursday as per the server time, the value date is moved to Monday due to the weekend. This means the rollover at the close of Wednesday's trading will be three times the usual amount.
For further information please contact us.
| Currency Pair | Long | Short | Currency Pair | Long | Short | |
|---|---|---|---|---|---|---|
| AUD/CAD | 3.43 | -9.1 | AUD/CHF | 5.11 | -12.48 | |
| AUD/JPY | 5.53 | -10.53 | AUD/NZD | -0.13 | -3.38 | |
| AUD/USD | 6.23 | -12.22 | CAD/JPY | 1.05 | -2.6 | |
| CHF/JPY | 0.14 | -0.91 | EUR/AUD | -15.6 | 7.7 | |
| EUR/CAD | -5.46 | 1.89 | EUR/GBP | -1.95 | 0.35 | |
| EUR/JPY | -0.39 | 0.07 | EUR/NZD | -17.16 | 7.56 | |
| EUR/USD | -1.43 | 0.49 | GBP/AUD | -16.25 | 7.35 | |
| GBP/CAD | -4.42 | 0.98 | GBP/CHF | 1.68 | -4.42 | |
| GBP/JPY | 1.26 | -2.99 | GBP/NZD | -17.55 | 7.35 | |
| GBP/USD | 0.28 | -1.17 | NZD/JPY | 3.15 | -6.5 | |
| NZD/USD | 4.55 | -9.1 | USD/CAD | -2.2 | 1.12 | |
| USD/CHF | 0.14 | -0.91 | USD/JPY | -0.28 | -0.78 | |
| AUD/SGD | 6.2 | -12.3 | ||||
| XAG/USD | -0.02 | 0 | XAU/USD | -0.28 | 0 |
The above swap rates are subject to change and are valid as of February 5th, 2013. For the most up to date swap rates, please see the Market Watch section of the MetaTrader 4 or MetaTrader 5 platform.
