Foreign Exchange Margin Requirements and Pip Values
The table below is designed to give an indication of the margin requirements and pip values for a few of the most popular currency pairs on offer.
Please be aware that the margin requirements are calculated based on the standard leverage ratio of 100:1. Where different leverage is applied to the account, the margin requirements will be different.
| AUD/USD | |||
|---|---|---|---|
| Lot Size | Trading Size | Margin (AUD) | PIP Value (USD) |
| 1 Standard Lot | 1 | 1,000 | 10 |
| 5 Mini Lot | 0.5 | 500 | 5 |
| 4 Mini Lot | 0.4 | 400 | 4 |
| 3 Mini Lot | 0.3 | 300 | 3 |
| 2 Mini Lot | 0.2 | 200 | 2 |
| 1 Mini Lot | 0.1 | 100 | 1 |
| 5 Micro Lot | 0.05 | 50 | 0.5 |
| 4 Micro Lot | 0.04 | 40 | 0.4 |
| 3 Micro Lot | 0.03 | 30 | 0.3 |
| 2 Micro Lot | 0.02 | 20 | 0.2 |
| 1 Micro Lot | 0.01 | 10 | 0.1 |
| EUR/USD | |||
|---|---|---|---|
| Lot Size | Trading Size | Margin (EUR) | PIP Value (USD) |
| 1 Standard Lot | 1 | 1,000 | 10 |
| 5 Mini Lot | 0.5 | 500 | 5 |
| 4 Mini Lot | 0.4 | 400 | 4 |
| 3 Mini Lot | 0.3 | 300 | 3 |
| 2 Mini Lot | 0.2 | 200 | 2 |
| 1 Mini Lot | 0.1 | 100 | 1 |
| 5 Micro Lot | 0.05 | 50 | 0.5 |
| 4 Micro Lot | 0.04 | 40 | 0.4 |
| 3 Micro Lot | 0.03 | 30 | 0.3 |
| 2 Micro Lot | 0.02 | 20 | 0.2 |
| 1 Micro Lot | 0.01 | 10 | 0.1 |
| GBP/USD | |||
|---|---|---|---|
| Lot Size | Trading Size | Margin (GBP) | PIP Value (USD) |
| 1 Standard Lot | 1 | 1,000 | 10 |
| 5 Mini Lot | 0.5 | 500 | 5 |
| 4 Mini Lot | 0.4 | 400 | 4 |
| 3 Mini Lot | 0.3 | 300 | 3 |
| 2 Mini Lot | 0.2 | 200 | 2 |
| 1 Mini Lot | 0.1 | 100 | 1 |
| 5 Micro Lot | 0.05 | 50 | 0.5 |
| 4 Micro Lot | 0.04 | 40 | 0.4 |
| 3 Micro Lot | 0.03 | 30 | 0.3 |
| 2 Micro Lot | 0.02 | 20 | 0.2 |
| 1 Micro Lot | 0.01 | 10 | 0.1 |
| USD/JPY | |||
|---|---|---|---|
| Lot Size | Trading Size | Margin (USD) | PIP Value (JPY) |
| 1 Standard Lot | 1 | 1,000 | 1,000 |
| 5 Mini Lot | 0.5 | 500 | 500 |
| 4 Mini Lot | 0.4 | 400 | 400 |
| 3 Mini Lot | 0.3 | 300 | 300 |
| 2 Mini Lot | 0.2 | 200 | 200 |
| 1 Mini Lot | 0.1 | 100 | 100 |
| 5 Micro Lot | 0.05 | 50 | 50 |
| 4 Micro Lot | 0.04 | 40 | 40 |
| 3 Micro Lot | 0.03 | 30 | 30 |
| 2 Micro Lot | 0.02 | 20 | 20 |
| 1 Micro Lot | 0.01 | 10 | 10 |
